View on map Contact us about this listing
2 Beds
2 Baths
1,228 SqFt
Active
Located in highly desired Lake Village townhome community, is this 2 bedroom with loft, 2 bath popular split level duplex model. Including a ground level deck. A quiet off street location, surrounded by the pines and common open areas. Nicely appointed home provides comfortable entertaining possibilities. Surrounded by miles of hiking and biking trails. Close to beaches, Stateline casinos, Edgewood golf, Heavenly Ski resort, shopping and dining.
Property Details | ||
---|---|---|
Price | $829,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Features | Drapes - Curtains,Blinds - Shades,Rods - Hardware,Smoke Detector(s),Keyless Entry | |
Exterior Features | None - NA | |
Year Built | 1973 | |
View | Trees | |
Roof | Composition - Shingle,Pitched | |
Heating | Natural Gas,Forced Air,Fireplace,Central Refrig AC | |
Foundation | Concrete - Crawl Space | |
Lot Description | Cul-de-Sac | |
Laundry Features | Cabinets,Laundry Room,Yes | |
Parking Description | None | |
Association Name | Lake Village Homeowners Association 775-588-4840 | |
Association Fee | 397 | |
Association Amenities | Addl Parking,Club Hs/Rec Room,Common Area Maint,Exterior Maint,Landsc Maint Part,On-Site Mgt,Pool,Sauna,Snow Removal,Spa/Hot Tub,Tennis | |
Additional Rooms | Yes,Loft | |
Geographic Data | ||
Directions | Lake Village/Squaw/Holly Lane | |
County | Douglas | |
Latitude | 38.976977 | |
Longitude | -119.933071 | |
Market Area | Lake Village/Sierra Colina | |
Address Information | ||
Address | 169 Holly Lane A #A | |
Unit | A | |
Postal Code | 89448 | |
City | Zephyr Cove | |
Cross Street | Lake Village/Squaw/Holly Lane | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Engel and Volkers Lake Tahoe | |
Listing Agent | Suzanne Laviano | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 24, 2022 | |
Listing Last Modified | Jul 25, 2022 | |
Tax ID | 131823212042 | |
Tax Annual Amount | 1893 | |
MLS Area | Lake Village/Sierra Colina | |
MLS # | 220007322 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Jun, 10 2022 07:58 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.