View on map Contact us about this listing
2 Beds
1 Baths
984 SqFt
Active
Welcome to the Cottage, where old world charm meets the finest of features in this complete and perfect remodel. This custom two bedroom, one bath home is redone inside out with an additional detached living space. Mature landscaping in the fenced yard with filtered lake views make this the perfect place to enjoy warm summer evenings. Located in tax friendly NV, in the lakeside community of Marla Bay, with a private beach and buoy field and close to world class skiing and all that South Shore has to offer.
Property Details | ||
---|---|---|
Price | $1,700,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Stories | 1 | |
Features | Smoke Detector(s) | |
Exterior Features | Workshop | |
Year Built | 1958 | |
Subdivision | NV | |
View | Filtered Lake View | |
Roof | Composition - Shingle,Pitched | |
Heating | Fireplace,Forced Air,Natural Gas | |
Foundation | Concrete - Crawl Space,Post and Pier | |
Lot Description | Gentle,Upslope | |
Laundry Features | Yes | |
Parking Description | None | |
Association Name | Marla Bay Protective Association (Optional) | |
Association Fee | 200 | |
Association Amenities | Beach,Buoy | |
Additional Rooms | Rec Room,Yes | |
Geographic Data | ||
Directions | Lake Shore Blvd. | |
County | Douglas | |
Latitude | 38.998194 | |
Longitude | -119.955145 | |
Market Area | Pinewild/Marla | |
Address Information | ||
Address | 615 Freel Drive | |
Postal Code | 89448 | |
City | Zephyr Cove | |
Cross Street | Lake Shore Blvd. | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Brooke Hernandez | |
Virtual Tour URL | https://tours.bradscottvisuals.com/v2/615-freel-dr-glenbrook-nv-89413-1928535/unbranded | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 13, 2022 | |
Listing Last Modified | Jul 23, 2022 | |
Tax ID | 131809812001 | |
Tax Annual Amount | 2253 | |
MLS Area | Pinewild/Marla | |
MLS # | 220006614 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Jun, 10 2022 07:58 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.