View on map Contact us about this listing
4 Beds
2 Baths
1,992 SqFt
Active
Imagine sitting on your large front porch, at the end of a wonderful summer day, soaking in the rainbow painted sky as the sun sets over Lake Tahoe. This dream can be your reality from this wonderful four bedroom, two-and-a-half bath home. Situated just across from Cave Rock with beautiful lake and mountain views with vaulted, open-beam ceilings, skylights and a very functional floor plan. Located in tax friendly Nevada, close to world-class skiing, the casinos and all that South Shore has to offer.
Property Details | ||
---|---|---|
Price | $1,075,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2 | |
Stories | 2 | |
Features | Blinds - Shades | |
Exterior Features | None - NA | |
Year Built | 1973 | |
View | Lake,Mountain,Trees | |
Roof | Composition - Shingle,Pitched | |
Heating | Fireplace,Forced Air,Natural Gas | |
Foundation | Concrete - Crawl Space | |
Lot Description | Upslope | |
Laundry Features | Laundry Room | |
Parking Description | Detached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Amenities | No Amenities | |
Additional Rooms | Game Room | |
Geographic Data | ||
Directions | Hwy 50 | |
County | Douglas | |
Latitude | 39.040245605568 | |
Longitude | -119.9471453598 | |
Market Area | Cave Rock | |
Address Information | ||
Address | 210 Bedell Way | |
Postal Code | 89448 | |
City | Zephyr Cove | |
Cross Street | Hwy 50 | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Brooke Hernandez | |
Virtual Tour URL | https://drive.google.com/file/d/1M_JNxA5EVx8BikIkEFuUbZ8a_uhWIHQU/view?usp=sharing | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | May 6, 2022 | |
Listing Last Modified | Jul 23, 2022 | |
Tax ID | 141834111002 | |
Tax Annual Amount | 3401 | |
MLS Area | Cave Rock | |
MLS # | 220006151 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Jun, 10 2022 07:58 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.