View on map Contact us about this listing
8 Beds
7 Baths
10,487 SqFt
Active
The ultimate Tahoe retreat! Beautiful panoramic lake view estate located minutes to the lake, Heavenly Valley, Edgewood Golf Course and the Stateline corridor. Over 10,000 square feet of luxury in this 8 bedrooms, 7 and 2 half baths, 4 car garage home bordering the US forest with magnificent picture perfect views from almost every room. Fit for royalty, the spacious master suite has a huge steam shower, jetted tub over looking the lake, fireplace, wet bar and an amazing walk-in closet.
Property Details | ||
---|---|---|
Price | $7,900,000 | |
Bedrooms | 8 | |
Full Baths | 7 | |
Half Baths | 2 | |
Total Baths | 7 | |
Stories | 3 | |
Features | Central Vacuum,Drapes - Curtains,Filter System - Water,Fire Sprinklers,Smoke Detector(s) | |
Exterior Features | None - NA | |
Year Built | 2005 | |
View | Lake,Mountain,Ski Resort,Trees,Wooded,Yes | |
Roof | Composition - Shingle,Pitched | |
Heating | Central Refrig AC,Fireplace,Forced Air,Natural Gas,Radiant Heat-Floor | |
Foundation | Concrete Slab,Full Perimeter,Masonry,Post and Pier | |
Lot Description | Combo - Varies,Cul-de-Sac,Downslope,Level | |
Laundry Features | Cabinets,Laundry Room,Laundry Sink,Yes | |
Parking Description | Attached,Garage Door Opener(s),Tandem | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Association Amenities | No Amenities | |
Additional Rooms | Bonus Room,Entry-Foyer,Game Room,Office-Den(not incl bdrm),Study-Library,Yes | |
Geographic Data | ||
Directions | Squaw | |
County | Douglas | |
Latitude | 38.978587518745 | |
Longitude | -119.93419180679 | |
Market Area | Lake Village/Sierra Colina | |
Address Information | ||
Address | 1000 Holly Lane | |
Postal Code | 89448 | |
City | Zephyr Cove | |
Cross Street | Squaw | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Select RE ZC | |
Listing Agent | Craig Zager | |
Virtual Tour URL | https://my.matterport.com/show/?m=BxqJc1mK66H&mls=1 | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Whittell High School - Grades 7 + 8 | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Oct 4, 2021 | |
Listing Last Modified | Aug 4, 2022 | |
Tax ID | 131823201001 | |
Tax Annual Amount | 21524 | |
MLS Area | Lake Village/Sierra Colina | |
MLS # | 210015007 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Jun, 10 2022 07:58 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.