View on map Contact us about this listing
4 Beds
4 Baths
3,563 SqFt
Active
GORGEOUS MOUNTAIN CONTEMPORARY RESIDENCE WITH PROMINENT ARCHITECTURAL FEATURES.GREAT ACCESS AT THE END OF A CUL DE SAC OFFERS PRIVALTE ENTRANCE AND PARKING. FORTUNATE NEW OWNERS WILL ENJOY THE SURROUND SOUND WHILE RELAXING AFTER A DAY AT THE BEACH,HIKING TRAIL, SKIING, ALL OF WHICH ARE CLOSE BY. UPPER AREA IS ALREADY PRE-PLUMMED FOR WATER, GAS AND ELECTRICITY FOR AN ADDITIONAL BBQ AREA, GAZEBO ETC. CUSTOM DOUBLE PANED WINDOWS AND DOORS WILL HELP KEEP THE ELEMENTS OUT WHILE LETTING THE NATURAL LIGHT IN.
Property Details | ||
---|---|---|
Price | $3,299,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 1 | |
Total Baths | 4 | |
Stories | 3 | |
Features | Blinds - Shades,Intercomm,Security System - Owned,Smoke Detector(s) | |
Exterior Features | BBQ Stubbed-In | |
Year Built | 1992 | |
View | Mountain,Trees,Yes | |
Roof | Composition - Shingle,Pitched | |
Heating | Air Unit,Electric,Programmable Thermostat,Radiant Heat-Floor | |
Foundation | 8 - Point,Concrete - Crawl Space | |
Lot Description | Cul-de-Sac,Gentle,Level,Upslope | |
Laundry Features | Cabinets,Laundry Room,Laundry Sink,Shelves,Yes | |
Parking Description | Attached,Garage Door Opener(s) | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | Partial Utilities,Snow Removal | |
Additional Rooms | Entry-Foyer,Office-Den(not incl bdrm),Yes | |
Geographic Data | ||
Directions | Granite Springs | |
County | Douglas | |
Latitude | 38.966619 | |
Longitude | -119.921918 | |
Market Area | Mid Kingsbury | |
Address Information | ||
Address | 121 Desni | |
Postal Code | 89448 | |
City | Stateline | |
Cross Street | Granite Springs | |
State | NV | |
Country | United States | |
Listing Information | ||
Listing Office | Dickson Realty - Caughlin | |
Listing Agent | Wayne Allison | |
Virtual Tour URL | https://my-listing.info/121-Desni-Ct/idx | |
School Information | ||
Elementary School | Zephyr Cove | |
Middle School | Kingsbury(Closed) | |
High School | Whittell - Grades 9-12 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 15, 2021 | |
Listing Last Modified | Jan 20, 2021 | |
Tax ID | 131826515017 | |
Tax Annual Amount | 9741 | |
MLS Area | Mid Kingsbury | |
MLS # | 210000488 |
Map View
Contact us about this listing
© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on Mar, 08 2021 07:28 pm.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed The information being provided is for consumers' personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.